top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC896 | 36.450002 | 61.983333 | 0.45 | |
IC1795 | 36.431252 | 62.103611 | 0.33 | |
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 645 | 36.446252 | 61.975278 | IC 1795 | |
LBN 646 | 36.701669 | 62.224445 | ||
LBN 647 | 36.951252 | 62.057222 | ||
LBN 650 | 36.692919 | 61.557778 | ||
LDN | ||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LDN 1359 | 36.447502 | 62.058611 | ||
LDN 1361 | 37.071669 | 61.64 | ||
20260307
bottom of page
