NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | ||
IC446 | 97.759582 | 10.435 | 0.08 | |||
IC2169 | 97.749999 | 10.1 | 7.7 | 0.42 | ||
NGC2245 | 98.172174 | 10.159314 | 11 | 0.08 | ||
NGC2247 | 98.268391 | 10.322464 | 8.5 | 0.07 | ||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB76 | 97.696069 | 10.0629 | 9.3 | BD+10 1158 | II | B8 |
VdB77 | 97.741309 | 9.8096 | 9.5 | BD+09 1266 | I-II | B8 |
VdB78 | 97.811939 | 9.79028 | 8.8 | BD+09 1269 | I-II | B3 |
VdB79 | 97.930489 | 10.33915 | 9.4 | BD+10 1163 | II | A2 |
VdB82 | 98.271629 | 10.32222 | 8.74 | BD+10 1172 | I | B6pe |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 895 | 97.694166 | 10.964445 | ||||
LBN 898 | 97.691666 | 10.447778 | IC 446 | |||
LBN 901 | 98.190833 | 10.345278 | NGC 2247 | |||
LBN 903 | 97.689583 | 10.014445 | IC 2169 | |||
LBN 904 | 98.189999 | 10.161945 | NGC 2245 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1605 | 98.192499 | 10.628611 | ||||
LDN 1606 | 97.440416 | 10.215556 | ||||
LDN 1607 | 97.690833 | 10.297778 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B37 | 98.228999 | 10.4774 | ||||
B38 | 98.423899 | 11.0751 | ||||
20251107
