NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
10 ome02 Sco | 241.851363 | -20.868764 | 4.33 | G4II-III | HD144608 | HIP78990 | |
14 nu. Sco | 242.993867 | -19.450227 | 6.3 | B8/9V | HD145501 | ||
14 nu. Sco | 242.998899 | -19.460704 | 4 | B2V | Jabbah | HD145502 | HIP79374 |
4 psi Oph | 246.025741 | -20.03732 | 4.5 | K0-II-III | HD147700 | HIP80343 | |
7 chi Oph | 246.755982 | -18.45625 | 4.43 | B2Vne | HD148184 | HIP80569 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | |||
IC4592 | 243.25 | -19.3 | 3.9 | 2.5 | |||
IC4601 | 245.108333 | -20.16 | 0.33 | ||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type | |
VdB100 | 242.9989 | -19.4607 | 4.03 | BD-19 4333 | II | B2IV-V | |
VdB101 | 244.78217 | -20.21807 | 6.37 | BD-19 4357 | I | K5III | |
VdB102 | 245.01658 | -20.04487 | 8.08 | BD-19 4358 | I | B9.5V | |
VdB103 | 245.12611 | -20.11772 | 7.3 | BD-19 4361 | I | A0+A0 | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 1113 | 243.227083 | -19.293611 | IC 4592 | ||||
LBN 1114 | 243.7275 | -19.291389 | |||||
LBN 1115 | 245.232917 | -20.118333 | C 129 | ||||
LBN 1119 | 246.48125 | -19.612778 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1717 | 244.7325 | -20.120556 | |||||
LDN 1719 | 244.9825 | -20.119444 | |||||
LDN 1721 | 243.977083 | -19.123611 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B40 | 243.6617 | -18.9687 | |||||
B41 | 245.5735 | -19.6313 | |||||
20230521
