top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
57 Cyg | 313.311495 | 44.387262 | 4.77 | B5V | HD199081 | HIP103089 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
IC5070 | 312.75 | 44.366666 | 1.33 | Pelican Nebula | |||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 350 | 312.691667 | 44.188055 | IC 5070 | ||||
LBN 353 | 312.690834 | 44.354722 | IC 5067 | ||||
LBN 359 | 313.192084 | 44.356388 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 933 | 313.193334 | 44.189722 |
20220912
bottom of page
