top of page
NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
56 Ori | 88.11016 | 1.855138 | 4.75 | K2-IIb | HD39400 | HIP27750 |
59 Ori | 89.601845 | 1.837108 | 5.89 | A8V | HD40372 | HIP28271 |
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB62 | 88.512459 | 1.67273 | 9.5 | BD+01 1156 | I | K2 |
VdB63 | 89.072909 | 1.86472 | 9.2 | BD+01 1163 | I | K |
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1621 | 88.752083 | 2.341111 | ||||
LDN 1622 | 88.650416 | 2.008056 | ||||
LDN 1624 | 89.400416 | 2.004445 | ||||
10131115
bottom of page
