Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M25 | 277.937 | -19.114 | 4.6 | 0.53 | IC4725 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
IC4725 | 277.937 | -19.114 | 4.6 | 0.53 | M25 | |
NGC6645 | 278.158 | -16.918 | 8.5 | 0.17 | ||
NGC6647 | 277.868 | -17.34 | 8 | 0.06 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK013-02.1 | 276.516083 | -18.210167 | SrWe 3 | |||
PK013-03.1 | 277.373583 | -19.094722 | M 1-48 | |||
PK013-04.1 | 277.498458 | -19.676694 | Pe 2-14 | |||
PK013-04.2 | 277.641458 | -19.246417 | V-V 3-4 | |||
PK014-04.1 | 278.335666 | -18.276667 | M 1-50 | |||
PK014-05.1 | 279.134041 | -19.325056 | V-V 3-5 | |||
PK014-05.2 | 279.293708 | -19.039583 | V-V 3-6 | |||
PK014-06.1 | 279.917541 | -19.236861 | SB 19 | |||
PK015-03.1 | 277.545791 | -16.75725 | A 44 | |||
PK015-04.1 | 278.949458 | -17.602611 | M 1-53 | |||
PK016-04.1 | 279.034583 | -16.999417 | M 1-54 | |||
PK016-04.2 | 279.44375 | -17.096333 | M 1-56 | |||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 63 | 277.72 | -15.964445 | ||||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 329 | 280.120416 | -20.869444 | ||||
LDN 334 | 279.993333 | -20.453333 | ||||
LDN 343 | 277.232916 | -18.4 | ||||
LDN 350 | 276.979583 | -17.801389 | ||||
LDN 353 | 278.232083 | -18.295278 | ||||
LDN 356 | 277.604166 | -17.715 | ||||
LDN 362 | 277.475833 | -17.132222 | ||||
LDN 364 | 278.728333 | -17.626111 | ||||
LDN 370 | 277.64625 | -16.214722 | ||||
LDN 372 | 277.645416 | -16.064722 | ||||
LDN 374 | 277.469166 | -15.798889 | ||||
LDN 378 | 279.219583 | -15.957222 | ||||
LDN 381 | 279.34375 | -15.789722 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B310 | 277.5548 | -18.5862 | ||||
B311 | 277.6134 | -17.6687 | ||||
20250620
