NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
13 mu. Sgr | 273.44087 | -21.058832 | 3.85 | B8Iab(e) | Polis | HD166937 | HIP89341 | |
14 Sgr | 273.56625 | -21.713163 | 5.47 | K2III | HD167036 | HIP89369 | ||
15 Sgr | 273.803776 | -20.728269 | 5.37 | O9.7Iab | HD167264 | HIP89439 | ||
16 Sgr | 273.804038 | -20.38797 | 6.02 | O9.5III | HD167263 | HIP89440 | ||
17 Sgr | 274.14737 | -20.544481 | 6.89 | G8/K0III | HD167570 | HIP89567 | ||
21 Sgr | 276.337664 | -20.541673 | 4.86 | K1/2III | HD169420 | HIP90289 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M28 | 276.137042 | -24.869833 | 6.9 | 0.19 | NGC6626 | |||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC6583 | 273.962 | -22.143 | 10 | 0.05 | ||||
NGC6578 | 274.068821 | -20.450742 | 13 | 0 | ||||
NGC6626 | 276.137042 | -24.869833 | 6.9 | 0.19 | M28 | |||
NGC6629 | 276.426892 | -23.202931 | 9.9 | 0.01 | ||||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK006-03.2 | 273.619792 | -24.727917 | H 2-45 | |||||
PK006-03.4 | 273.584167 | -25.347528 | KnFs 15 | |||||
PK007-03.1 | 274.317917 | -23.983889 | M 2-34 | |||||
PK007-03.2 | 274.448458 | -24.043583 | SP 2-128 | |||||
PK007-04.1 | 275.03625 | -24.251306 | H 1-65 | |||||
PK007-05.1 | 275.928 | -24.791167 | SB 14 | |||||
PK008-02.1 | 273.712667 | -22.732417 | MaC 1-11 | |||||
PK008-03.1 | 274.600042 | -23.416528 | H 1-64 | |||||
PK008-04.1 | 275.50825 | -24.178167 | M 2-39 | |||||
PK008-04.2 | 275.635625 | -24.157 | M 2-42 | |||||
PK009-04.1 | 276.274333 | -22.580833 | H 1-67 | |||||
PK009-05.1 | 276.428708 | -23.203444 | NGC 6629 | |||||
PK009-05.2 | 277.087917 | -23.424444 | SB 16 | |||||
PK010-01.1 | 274.067333 | -20.451222 | NGC 6578 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-35 | 273.961233 | -20.252068 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 42 | 273.99375 | -20.315833 | S 35 | |||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 198 | 273.3975 | -25.368611 | ||||||
LDN 203 | 273.59625 | -25.167778 | ||||||
LDN 236 | 276.521667 | -25.303611 | ||||||
LDN 247 | 276.0175 | -24.556111 | ||||||
LDN 250 | 275.84 | -24.140278 | ||||||
LDN 252 | 275.789583 | -24.057222 | ||||||
LDN 256 | 273.75875 | -22.983611 | ||||||
LDN 259 | 276.264167 | -23.988056 | ||||||
LDN 265 | 274.255833 | -22.481111 | ||||||
LDN 267 | 275.884167 | -23.14 | ||||||
LDN 268 | 275.884167 | -23.14 | ||||||
LDN 272 | 274.50375 | -22.146667 | ||||||
LDN 291 | 274.997083 | -20.9775 | ||||||
LDN 306 | 275.795417 | -20.640278 | ||||||
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B308 | 274.7852 | -22.2367 | ||||||
B309 | 275.7856 | -24.0247 |
20250812
