top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M33 | 23.462069 | 30.660175 | 5.72 | 1 | Triangulum Galaxy | NGC598 | PGC5818 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC588 | 23.188333 | 30.648333 | 14.44 | 0.01 | ||||
NGC592 | 23.300783 | 30.646428 | 0.02 | |||||
IC131 | 23.3125 | 30.7525 | 12.52 | |||||
IC133 | 23.31625 | 30.883889 | 12.2 | |||||
IC132 | 23.315833 | 30.945833 | 14.82 | 0.01 | ||||
NGC595 | 23.389708 | 30.691611 | 0.02 | |||||
IC137 | 23.4 | 30.516667 | ||||||
NGC598 | 23.462069 | 30.660175 | 5.72 | 1 | Triangulum Galaxy | PGC5818 | M33 | |
IC142 | 23.479583 | 30.756111 | 14.2 | |||||
IC143 | 23.525 | 30.783333 | 11.4 | |||||
IC136 | 23.3 | 30.5 | 11.04 | |||||
IC135 | 23.3 | 30.466667 | 0.01 | |||||
NGC604 | 23.63375 | 30.783611 | 0.03 |
20251112
bottom of page
