NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
24 phi Aur | 81.912016 | 34.47588 | 5.06 | K3IIIFe1 | HD35620 | HIP25541 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M36 | 84.084 | 34.135 | 6 | 0.2 | NGC1960 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
IC417 | 82.0125 | 34.411667 | 0.22 | |||
NGC1931 | 82.845 | 34.233 | 10.1 | 0.05 | ||
NGC1960 | 84.084 | 34.135 | 6 | 0.2 | M36 | |
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-234 | 82.032403 | 34.43513 | ||||
Sh2-237 | 82.85603 | 34.277206 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 804 | 82.07875 | 34.373611 | IC 417 | |||
LBN 810 | 82.827917 | 34.203333 | NGC 1931 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1526 | 82.155 | 34.523333 | ||||
20241226
