top of page
NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
140 Pup | 115.09671 | -15.26392 | 4.95 | K3III | HD61772 | HIP37379 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M47 | 114.147 | -14.489 | 4.4 | 0.5 | NGC2422 | |
M46 | 115.445 | -14.844 | 6.1 | 0.45 | NGC2437 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
NGC2422 | 114.147 | -14.489 | 4.4 | 0.5 | M47 | |
NGC2423 | 114.299 | -13.863 | 6.7 | 0.32 | ||
NGC2425 | 114.577 | -14.885 | 0.05 | |||
NGC2437 | 115.445 | -14.844 | 6.1 | 0.45 | M46 | |
NGC2438 | 115.460498 | -14.735408 | 10 | 0.02 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK231+04.1 | 115.518042 | -14.355333 | M 1-18 | |||
PK231+04.2 | 115.465417 | -14.736222 | NGC 2438 | |||
20250106
bottom of page
