NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
19 Mon | 105.728236 | -4.239233 | 5 | B2Vn(e) | HD52918 | HIP33971 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M50 | 105.684 | -8.365 | 5.9 | 0.27 | NGC2323 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | ||
NGC2302 | 102.977 | -7.086 | 8.9 | 0.05 | ||
NGC2309 | 104.02 | -7.18 | 11 | 0.05 | ||
NGC2311 | 104.455 | -4.616 | 9.6 | 0.12 | ||
NGC2313 | 104.51106 | -7.945448 | 14.48 | |||
NGC2316 | 104.92375 | -7.768611 | 0.07 | |||
NGC2323 | 105.684 | -8.365 | 5.9 | 0.27 | ||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-286 | 103.638618 | -4.508746 | ||||
Sh2-287 | 104.886099 | -4.803871 | ||||
Sh2-291 | 103.854981 | -8.027619 | ||||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB87 | 105.11921 | -8.86602 | 8.8 | BD-08 1664 | I | B8 |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 1012 | 104.868334 | -4.736666 | S 287 | |||
LBN 1020 | 103.853334 | -7.898611 | S 291 | |||
LBN 1021 | 104.854167 | -7.736666 | ||||
LBN 1022 | 104.101667 | -8.233055 | DG 113 | |||
LBN 1023 | 105.09875 | -8.854444 | DG 114 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1650 | 104.8675 | -4.903333 | ||||
LDN 1653 | 104.452917 | -7.934722 | ||||
LDN 1654 | 104.854167 | -7.736666 | ||||
LDN 1655 | 104.151667 | -8.233333 | ||||
LDN 1656 | 104.125834 | -8.399722 |
20250310
