Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | |
M52 | 351.195 | 61.589999 | 6.9 | 0.22 | NGC7654 | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC7635 | 350.20125 | 61.201666 | 0.25 | Bubble Nebula | |||
NGC7654 | 351.195 | 61.589999 | 6.9 | 0.22 | M52 | ||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK112-00.1 | 351.044042 | 60.958333 | KJPN 8 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-162 | 350.175546 | 61.197682 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 548 | 350.05125 | 61.190555 | NGC 7635 | ||||
LBN 549 | 350.05125 | 61.190555 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1231 | 349.546667 | 61.273333 | |||||
20241023
