top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M77 | 40.669622 | -0.013294 | 8.87 | 0.12 | NGC1068 | PGC10266 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC1068 | 40.669622 | -0.013294 | 8.87 | 0.12 | M77 | PGC10266 | M77 |
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | |
ARP37 | 40.669583 | -0.013056 | MESSIER 77 | 8.9 | (R)SAB(rs)ab | 8.9 |
20241203
bottom of page
