NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
7 Sgr | 270.712911 | -24.282467 | 5.34 | F2II-III | HD164584 | HIP88380 | |
9 Sgr | 270.968521 | -24.360731 | 5.97 | O4V((f))z | HD164794 | HIP88469 | |
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | ||
M8 | 270.904167 | -24.386667 | 5.8 | 1.5 | Lagoon Nebula | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier | |
NGC6523 | 270.8 | -24.383333 | 5.8 | 1.5 | Lagoon Nebula | M8 | |
NGC6526 | 270.65 | -23.583333 | 0.67 | ||||
NGC6530 | 271.129167 | -24.358333 | 4.6 | 0.25 | |||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-25 | 271.358495 | -24.394253 | |||||
Sh2-28 | 270.674038 | -23.584191 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 25 | 271.016667 | -24.330278 | NGC 6523 | ||||
LBN 26 | 271.266667 | -24.329167 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B88 | 271.1459 | -24.1144 | |||||
B89 | 271.2495 | -24.3631 | |||||
B296 | 271.0187 | -24.5326 | |||||
20240807
