top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M81 | 148.888218 | 69.065295 | 6.94 | 0.36 | Bode's Galaxy | NGC3031 | PGC28630 |
M82 | 148.968457 | 69.679703 | 8.41 | 0.18 | Cigar Galaxy | NGC3034 | PGC28655 |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC3031 | 148.888218 | 69.065295 | 6.94 | 0.36 | Bode's Galaxy | PGC28630 | M81 |
NGC3034 | 148.968457 | 69.679703 | 8.41 | 0.18 | Cigar Galaxy | PGC28655 | M82 |
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | |
ARP337 | 148.964999 | 69.679444 | MESSIER 82 | 8.4 | I0 | 8.4 |
20250209
bottom of page
