top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M89 | 188.915864 | 12.556342 | 9.75 | 0.12 | NGC4552 | PGC41968 | |
|
|
|
|
|
|
|
|
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
IC3540 | 188.863449 | 12.750263 | 14.8 | 0.01 | PGC41936 | ||
NGC4552 | 188.915864 | 12.556342 | 9.75 | 0.12 | PGC41968 | M89 | |
IC3583 | 189.181492 | 13.259147 | 13.31 | 0.04 | PGC42081 | ||
IC3586 | 189.228575 | 12.520136 | 15.3 | 0.01 | PGC42099 | ||
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | |
ARP76 | 189.2075 | 13.162778 | MESSIER 90 | 9.5 | SAB(rs)ab | 9.5 |
20250419
bottom of page
