top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M90 | 189.207504 | 13.162923 | 9.54 | 0.16 | NGC4569 | PGC42089 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
IC3583 | 189.181492 | 13.259147 | 13.31 | 0.04 | PGC42081 | ||
NGC4569 | 189.207504 | 13.162923 | 9.54 | 0.16 | PGC42089 | M90 | |
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP76 | 189.2075 | 13.162778 | MESSIER 90 | 9.5 | SAB(rs)ab | 9.5 |
20250419
bottom of page
