top of page
NGC-IC | |||
NGC and IC catalogs (9933 objects) | |||
Name | RA(deg) | Dec(deg) | Magnitude |
IC1805 | 38.210002 | 61.471 | 6.5 |
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-190 | 38.346486 | 61.442324 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 654 | 38.450835 | 61.219445 | IC 1805 |
LDN | |||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||
Name | RA(deg) | Dec(deg) | |
LDN 1364 | 37.448335 | 61.555556 | |
LDN 1366 | 38.205835 | 61.72 | |
LDN 1367 | 37.948752 | 61.304167 | |
LDN 1368 | 38.201252 | 61.386667 | |
LDN 1369 | 38.453335 | 61.386111 | |
LDN 1372 | 39.460002 | 61.383056 | |
20260216
bottom of page
