top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC | |
M108 | 167.879027 | 55.674122 | 10.7 | 0.13 | NGC3556 | PGC34030 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
NGC3556 | 167.879027 | 55.674122 | 10.7 | 0.13 | PGC34030 | M108 |
20201227
bottom of page
