Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M20 | 270.675001 | -22.971667 | 6.3 | 0.48 | Trifid Nebula | NGC6514 | ||
M21 | 271.036001 | -22.505 | 5.9 | 0.22 | NGC6531 | |||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC6514 | 270.675001 | -22.971667 | 6.3 | 0.48 | Trifid Nebula | M20 | ||
NGC6531 | 271.036001 | -22.505 | 5.9 | 0.22 | M21 | |||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-30 | 270.892484 | -23.015365 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 27 | 270.508751 | -22.999444 | NGC 6514 | |||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 232 | 271.257917 | -22.829167 | ||||||
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B85 | 270.605001 | -23.0208 |
20250922
