top of page
Messier | ||||||||||
Messier catalog (110 objects) | ||||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M9 | 259.799084 | -18.51625 | 1745.792321 | 961.032565 | 8.42 | 0.15 | NGC6333 | |||
NGC-IC | ||||||||||
NGC and IC catalogs (9933 objects) | ||||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC6333 | 259.799084 | -18.51625 | 1745.792321 | 961.032565 | 8.42 | 0.15 | M9 | |||
LDN | ||||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | ||||||
LDN 175 | 259.582084 | -18.518889 | 2966.082041 | 1104.724901 |
20210811
bottom of page
