top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC | |
M94 | 192.721141 | 41.12025 | 8.24 | 0.19 | NGC4736 | PGC43495 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
NGC4736 | 192.721141 | 41.12025 | 8.24 | 0.19 | PGC43495 | M94 |
20210405
bottom of page
