top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | |
M97 | 168.6988 | 55.019023 | 15.78 | 0.05 | Owl Nebula | NGC3587 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC3587 | 168.6988 | 55.019023 | 15.78 | 0.05 | Owl Nebula | M97 | |
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK148+57.1 | 168.700999 | 55.017694 | NGC 3587 | ||||
20201226
bottom of page
