NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
77 Ori | 96.807339 | 0.299244 | 5.19 | K1II | HD45416 | HIP30717 | |
12 Mon | 98.080017 | 4.855998 | 5.83 | K0III | HD46241 | HIP31159 | |
13 Mon | 98.225951 | 7.33297 | 4.5 | A0I | HD46300 | HIP31216 | |
14 Mon | 98.692993 | 7.572482 | 6.46 | A0Vs | HD46642 | HIP31385 | |
15 S Mon | 100.244416 | 9.895756 | 4.68 | O7V+B1.5/2V | HD47839 | HIP31978 | |
16 Mon | 101.635061 | 8.587158 | 5.92 | B3V | HD48977 | HIP32463 | |
17 Mon | 101.832627 | 8.037256 | 4.77 | K4III | HD49161 | HIP32533 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
NGC2236 | 97.416001 | 6.834 | 8.5 | 0.12 | |||
NGC2238 | 97.625001 | 5.05 | 1.33 | ||||
NGC2237 | 97.650418 | 4.980722 | 1.33 | ||||
IC446 | 97.759584 | 10.435 | 0.08 | ||||
IC2169 | 97.750001 | 10.1 | 7.7 | 0.42 | |||
NGC2244 | 98.045001 | 4.914 | 9 | 0.46 | |||
NGC2239 | 98.045001 | 4.914 | 4.8 | 0.15 | Rosette Nebula | ||
NGC2246 | 97.664748 | 4.985309 | 0.17 | ||||
NGC2245 | 98.172176 | 10.159314 | 11 | 0.08 | |||
IC448 | 98.500001 | 7.3 | 0.25 | ||||
NGC2247 | 98.268393 | 10.322464 | 8.5 | 0.07 | |||
NGC2251 | 98.680001 | 8.337 | 7.3 | 0.17 | |||
NGC2252 | 98.754584 | 5.420389 | 7.7 | 0.33 | |||
NGC2254 | 98.949001 | 7.671 | 9.1 | 0.07 | |||
NGC2259 | 99.633001 | 10.885 | 10.8 | 0.08 | |||
NGC2261 | 99.791477 | 8.735983 | 11.85 | 0.03 | Hubble's Variable Nebula | ||
NGC2262 | 99.905001 | 1.147 | 11.3 | 0.07 | |||
NGC2264 | 100.217001 | 9.877 | 3.9 | 1 | Christmas Tree Cluster | ||
NGC2269 | 100.818001 | 4.628 | 10 | 0.07 | |||
NGC2282 | 101.712501 | 1.315 | 10 | 0.05 | |||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK201+02.1 | 99.984168 | 11.109222 | K 4-48 | ||||
PK208+01.1 | 101.767334 | 4.621472 | K 4-50 | ||||
PK210-00.2 | 101.154043 | 1.315472 | K 2-14 | ||||
PK211-03.1 | 98.938959 | -0.093389 | M 1-6 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-273 | 100.202112 | 9.907967 | |||||
Sh2-275 | 97.928715 | 4.929592 | |||||
Sh2-280 | 98.580564 | 2.539868 | |||||
Sh2-282 | 99.495687 | 1.514355 | |||||
Sh2-283 | 99.662989 | 0.712711 | |||||
Sh2-284 | 101.258423 | 0.230744 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB76 | 97.696071 | 10.0629 | 9.3 | BD+10 1158 | II | B8 | |
VdB77 | 97.741311 | 9.8096 | 9.5 | BD+09 1266 | I-II | B8 | |
VdB78 | 97.811941 | 9.79028 | 8.8 | BD+09 1269 | I-II | B3 | |
VdB79 | 97.930491 | 10.33915 | 9.4 | BD+10 1163 | II | A2 | |
VdB81 | 98.225951 | 7.33297 | 4.48 | BD+07 1337 | I | A0Ib | |
VdB82 | 98.271631 | 10.32222 | 8.74 | BD+10 1172 | I | B6pe | |
VdB85 | 101.715151 | 1.31582 | 9.3 | BD+01 1503 | I-II | B3 | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 889 | 97.700835 | 12.297778 | |||||
LBN 895 | 97.694168 | 10.964444 | |||||
LBN 898 | 97.691668 | 10.447778 | IC 446 | ||||
LBN 899 | 99.193751 | 10.957222 | |||||
LBN 901 | 98.190835 | 10.345278 | NGC 2247 | ||||
LBN 902 | 99.192918 | 10.790555 | |||||
LBN 903 | 97.689585 | 10.014444 | IC 2169 | ||||
LBN 904 | 98.190001 | 10.161944 | NGC 2245 | ||||
LBN 911 | 100.188751 | 9.9025 | NGC 2264 | ||||
LBN 912 | 100.187501 | 9.7025 | |||||
LBN 920 | 99.682918 | 8.721389 | NGC 2261 | ||||
LBN 922 | 100.183751 | 8.9525 | |||||
LBN 929 | 99.429168 | 7.956111 | |||||
LBN 930 | 98.425835 | 7.294167 | |||||
LBN 931 | 98.425835 | 7.294167 | IC 448 | ||||
LBN 932 | 97.924168 | 6.963333 | |||||
LBN 936 | 98.422501 | 6.6275 | |||||
LBN 941 | 97.919168 | 5.88 | |||||
LBN 943 | 98.417918 | 5.6275 | |||||
LBN 947 | 101.172501 | 6.614444 | |||||
LBN 948 | 98.164585 | 4.961944 | NGC 2238 | ||||
LBN 949 | 98.164585 | 4.961944 | |||||
LBN 951 | 99.165418 | 5.123889 | |||||
LBN 952 | 100.166668 | 5.4525 | |||||
LBN 970 | 98.653335 | 2.626389 | S 280 | ||||
LBN 971 | 98.653335 | 2.626389 | |||||
LBN 972 | 98.653335 | 2.626389 | |||||
LBN 973 | 98.653335 | 2.626389 | |||||
LBN 978 | 99.648334 | 1.621667 | S 282 | ||||
LBN 983 | 100.892918 | 0.448889 | S 284 | ||||
LBN 984 | 101.142084 | 0.281111 | |||||
LBN 986 | 101.392084 | 0.28 | |||||
LBN 987 | 101.141251 | 0.114444 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1637 | 100.909584 | 3.948889 | |||||
LDN 1631 | 101.046251 | 6.365 | |||||
LDN 1626 | 101.178751 | 7.947778 | |||||
LDN 1625 | 96.919585 | 5.968055 | |||||
LDN 1613 | 100.186251 | 9.4525 | |||||
LDN 1610 | 99.491251 | 10.455833 | |||||
LDN 1606 | 97.440418 | 10.215555 | |||||
LDN 1609 | 99.066668 | 10.457778 | |||||
LDN 1608 | 99.192918 | 10.790555 | |||||
LDN 1607 | 97.690835 | 10.297778 | |||||
LDN 1605 | 98.192501 | 10.628611 | |||||
LDN 1604 | 97.197501 | 11.633611 | |||||
20230401
