top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC2174 | 92.425 | 20.5 | 0.67 | |
NGC2175 | 92.4125 | 20.486667 | 6.8 | 0.3 |
IC2159 | 92.475 | 20.416667 | ||
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-252 | 92.413932 | 20.500444 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 854 | 92.494583 | 20.489722 | NGC 2175 | |
20220123
bottom of page
