NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
44 zet Per | 58.533013 | 31.883635 | 2.85 | B1Ib | HD24398 | HIP18246 | ||
46 ksi Per | 59.741262 | 35.791032 | 4.06 | O7.5III(n)((f)) | Menkib | HD24912 | HIP18614 | |
49 Per | 62.064122 | 37.727497 | 6.09 | K1III | HD25975 | HIP19302 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC1465 | 58.382959 | 32.492715 | 14.9 | 0.03 | PGC14039 | |||
IC2003 | 59.09162 | 33.875212 | 11.87 | 0 | ||||
IC2005 | 59.414708 | 36.787458 | 15.7 | 0.01 | PGC14168 | |||
NGC1499 | 60.825002 | 36.421668 | 2.67 | California Nebula | ||||
IC2027 | 61.664983 | 37.11573 | 16 | 0.01 | PGC14473 | |||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK161-14.1 | 59.091919 | 33.875195 | IC 2003 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-220 | 60.159882 | 36.617251 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 748 | 57.807503 | 35.483334 | ||||||
LBN 752 | 60.321669 | 36.972779 | ||||||
LBN 756 | 60.319169 | 36.639445 | NGC 1499 | |||||
LBN 757 | 58.049586 | 34.14889 | ||||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1449 | 58.322086 | 37.647779 | ||||||
LDN 1456 | 58.819586 | 37.145834 | ||||||
LDN 1462 | 60.070836 | 36.97389 | ||||||
LDN 1463 | 60.320836 | 36.889445 | ||||||
LDN 1464 | 60.169169 | 36.673612 | ||||||
LDN 1469 | 60.770002 | 36.637779 | ||||||
20260406
