top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
IC1590 | 13.204999 | 56.628999 | 0.11 | |
NGC281 | 13.104582 | 56.564999 | 7 | 0.58 |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-184 | 13.211531 | 56.610292 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 615 | 12.981666 | 56.438333 | ||
LBN 616 | 13.234166 | 56.604722 | NGC 281 |
20220924
bottom of page
