top of page
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC |
NGC4712 | 192.39255 | 25.469922 | 13.5 | 0.02 | PGC43368 | |
NGC4725 | 192.610715 | 25.500759 | 12.44 | 0.16 | PGC43451 | |
NGC4747 | 192.939968 | 25.775034 | 13.2 | 0.03 | PGC43586 | |
ARP | ||||||
ARP catalog (592 galaxies) | ||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag |
ARP159 | 192.939167 | 25.774444 | NGC 4747 | 12.4 | SBcd? pec sp | 12.4 |
20230228
bottom of page
