top of page
NGC-IC | |||||
NGC and IC catalogs (9933 objects) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC |
IC4677 | 269.565831 | 66.633055 | 15 | 0.02 | |
NGC6543 | 269.639181 | 66.632985 | 11.28 | 0.1 | |
NGC6552 | 270.030214 | 66.615099 | 13.74 | 0.01 | PGC61252 |
CGPN | |||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
PK096+29.1 | 269.639248 | 66.633027 | NGC 6543 |
20220618
bottom of page
