top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC7380 | 341.817002 | 58.125001 | 7.2 | 0.42 |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-142 | 341.898886 | 58.061043 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 506 | 341.246668 | 57.929723 | ||
LBN 511 | 341.750002 | 58.01389 | NGC 7380 |
20220117
bottom of page
