top of page
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC7635 | 350.201251 | 61.201667 | 0.25 | Bubble Nebula | ||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-162 | 350.175547 | 61.197683 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 548 | 350.051251 | 61.190555 | NGC 7635 | |||||
LBN 549 | 350.051251 | 61.190555 |
20211116
bottom of page
