NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
20 tau Ori | 79.401619 | -6.844408 | 3.59 | B5III | HD34503 | HIP24674 | ||
22 o Ori | 80.440614 | -0.382467 | 4.74 | B2IV | HD35039 | HIP25044 | ||
28 eta Ori | 81.119236 | -2.397148 | 3.35 | B1V+B2: | HD35411 | HIP25281 | ||
27 p Ori | 81.120404 | -0.891335 | 5.07 | G9III-IVBa0.5 | HD35410 | HIP25282 | ||
31 Ori | 82.433258 | -1.092238 | 4.71 | K4III | HD36167 | HIP25737 | ||
36 ups Ori | 82.982751 | -7.301538 | 4.63 | O9.7V | Thabit | HD36512 | HIP25923 | |
34 del Ori | 83.001667 | -0.299095 | 2.41 | O9.5IINwk | Mintaka | HD36486 | HIP25930 | |
34 del Ori | 83.001693 | -0.284541 | 6.83 | B2Vsn | HD36485 | |||
VV Ori | 83.381027 | -1.156072 | 5.34 | B1V+B4.5V | HD36695 | HIP26063 | ||
41 tet01 Ori A | 83.815939 | -5.387315 | 6.73 | B0V | HD37020 | HIP26220 | ||
41 tet01 Ori B | 83.817225 | -5.385218 | 7.96 | B1V | HD37021 | |||
41 tet01 Ori C | 83.81861 | -5.389701 | 5.13 | O7Vp | HD37022 | HIP26221 | ||
41 tet01 Ori D | 83.821906 | -5.387936 | 6.7 | B1.5Vp | HD37023 | HIP26224 | ||
43 tet02 Ori | 83.845422 | -5.416065 | 6.39 | O9.5IVp | HD37041 | HIP26235 | ||
42 c Ori | 83.846519 | -4.83835 | 4.59 | B1V+? | HD37018 | HIP26237 | ||
44 iot Ori | 83.858258 | -5.909901 | 2.77 | O9IIIvar | Hatysa | HD37043 | HIP26241 | |
45 Ori | 83.914517 | -4.856067 | 5.23 | A9IV/V | HD37077 | HIP26268 | ||
46 eps Ori | 84.053389 | -1.201919 | 1.69 | B0Ia | Alnilam | HD37128 | HIP26311 | |
48 sig Ori | 84.686522 | -2.600079 | 3.79 | O9.5V+B0.2V(n) | HD37468 | HIP26549 | ||
48 sig Ori | 84.696688 | -2.594589 | 6.46 | B2IV-Vp_He | HD37479 | |||
49 d Ori | 84.72118 | -7.21283 | 4.8 | A4Vn | HD37507 | HIP26563 | ||
50 zet Ori | 85.189696 | -1.942572 | 1.9 | O9.2IbvarNwk | Alnitak | HD37742 | HIP26727 | |
50 zet Ori | 85.18988 | -1.943219 | 3.73 | O9.5II-III(n) | HD37743 | |||
55 Ori | 87.841598 | -7.518003 | 5.34 | B2V | HD39291 | HIP27658 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M42 | 83.8185 | -5.386667 | 4 | 1.17 | Orion Nebula | NGC1976 | ||
M43 | 83.879167 | -5.267222 | 9 | 0.25 | De Mairan's Nebula | NGC1982 | ||
M78 | 86.690833 | 0.079167 | 8 | 0.13 | NGC2068 | |||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC1924 | 82.008274 | -5.310625 | 13 | 0.02 | PGC17319 | |||
IC423 | 83.3375 | -0.633333 | 0.1 | |||||
NGC1973 | 83.77 | -4.731861 | 7 | 0.08 | ||||
NGC1981 | 83.848 | -4.486 | 4.2 | 0.42 | ||||
NGC1977 | 83.815 | -4.819 | 0.25 | |||||
NGC1976 | 83.8185 | -5.386667 | 4 | 1.17 | Orion Nebula | M42 | ||
NGC1975 | 83.825417 | -4.684722 | 7 | 0.17 | ||||
NGC1980 | 83.81 | -5.924 | 2.5 | 0.23 | ||||
NGC1982 | 83.879167 | -5.267222 | 9 | 0.25 | M43 | |||
NGC1990 | 84.0675 | -1.201944 | 0.5 | |||||
NGC1999 | 84.104167 | -6.711667 | 9.5 | 0.27 | ||||
IC426 | 84.116667 | -0.276667 | 0.08 | |||||
IC430 | 84.576 | -7.040611 | 14.4 | 0.18 | ||||
IC431 | 85.058333 | -1.462778 | 0.08 | |||||
IC432 | 85.229167 | -1.506667 | 0.13 | |||||
IC434 | 85.25 | -2.453889 | 11 | 1 | Horsehead Nebula | |||
NGC2023 | 85.407884 | -2.264511 | 0.17 | |||||
NGC2024 | 85.429167 | -1.841667 | 0.5 | |||||
IC435 | 85.752083 | -2.3125 | 0.08 | |||||
NGC2064 | 86.65 | 0.056667 | 0.2 | |||||
NGC2067 | 86.65 | 0.116667 | 0.13 | |||||
NGC2068 | 86.690833 | 0.079167 | 8 | 0.13 | M78 | |||
NGC2071 | 86.779167 | 0.294167 | 8 | 0.1 | ||||
NGC2110 | 88.047404 | -7.456252 | 13.51 | 0.02 | PGC18030 | |||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK203-18.1 | 82.245125 | -0.681166 | MaC 2-2 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-276 | 81.867173 | -3.965242 | ||||||
Sh2-277 | 85.181784 | -2.447136 | ||||||
Sh2-278 | 79.950965 | -5.663628 | ||||||
Sh2-279 | 83.83397 | -4.800887 | ||||||
Sh2-281 | 83.727499 | -5.466557 | ||||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB42 | 82.82669 | -5.70376 | 9.46 | BD-05 1281 | II | dA7 | ||
VdB44 | 83.06178 | -4.51839 | 8.11 | BD-04 1162 | II | B9 | ||
VdB46 | 84.10597 | -6.71602 | 9.3 | BD-06 1253 | I | Pec | ||
VdB48 | 84.52715 | -0.1843 | 7.46 | BD-00 1034 | II | B9 | ||
VdB50 | 85.05641 | -1.46257 | 7.67 | BD-01 1001 | I | B5n | ||
VdB51 | 85.23488 | -1.50718 | 6.98 | BD-01 1005 | I | B2V | ||
VdB52 | 85.40995 | -2.25902 | 7.82 | BD-02 1345 | I | B1.5V | ||
VdB54 | 85.45 | -6.25 | 9.5 | BD-06 1287 | I | |||
VdB57 | 85.7524 | -2.31261 | 8.3 | BD-02 1350 | I | B3n | ||
VdB59 | 86.68607 | 0.08966 | 10.49 | BD+00 1177 | I | B5 | ||
VdB60 | 86.78297 | 0.29895 | 9.5 | BD+00 1181 | I | F8 | ||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 913 | 83.387084 | -0.666389 | IC 423 | |||||
LBN 914 | 83.638334 | -0.4675 | DG 59 | |||||
LBN 918 | 83.140834 | 0.034722 | ||||||
LBN 919 | 79.882084 | -1.782778 | ||||||
LBN 921 | 84.13875 | -0.386666 | IC 426 | |||||
LBN 924 | 85.137084 | -0.724722 | ||||||
LBN 925 | 85.1375 | -0.641389 | DG 71 | |||||
LBN 927 | 85.137917 | -0.574722 | DG 73 | |||||
LBN 928 | 84.64 | -0.139166 | DG 67 | |||||
LBN 935 | 83.635 | -1.134166 | ||||||
LBN 937 | 79.624167 | -3.448333 | ||||||
LBN 938 | 86.891667 | 0.216667 | NGC 2071 | |||||
LBN 939 | 86.640417 | 0.017778 | NGC 2064 | |||||
LBN 940 | 83.6325 | -1.634166 | NGC 1990 | |||||
LBN 942 | 80.1225 | -3.784166 | ||||||
LBN 944 | 85.133334 | -1.524722 | IC 431 | |||||
LBN 946 | 85.382917 | -1.559444 | IC 432 | |||||
LBN 950 | 84.379167 | -2.304444 | ||||||
LBN 953 | 85.379167 | -2.309444 | IC 434 | |||||
LBN 954 | 85.379167 | -2.309444 | NGC 2023 | |||||
LBN 955 | 88.635833 | -0.991944 | ||||||
LBN 956 | 80.114167 | -5.450833 | S 278 | |||||
LBN 957 | 80.364167 | -5.451944 | ||||||
LBN 958 | 84.875417 | -3.140278 | ||||||
LBN 960 | 79.862084 | -5.949444 | ||||||
LBN 961 | 80.864167 | -5.454444 | ||||||
LBN 962 | 85.375417 | -3.142778 | ||||||
LBN 963 | 83.11875 | -4.465277 | DG 56 | |||||
LBN 964 | 80.6125 | -5.786389 | ||||||
LBN 965 | 84.872917 | -3.640278 | ||||||
LBN 966 | 88.8825 | -1.659722 | ||||||
LBN 967 | 84.87125 | -3.973611 | ||||||
LBN 969 | 81.110834 | -6.122222 | ||||||
LBN 974 | 83.864167 | -5.468611 | NGC 1976 | |||||
LBN 976 | 89.375833 | -2.995555 | ||||||
LBN 977 | 84.361667 | -5.971111 | NGC 1980 | |||||
LBN 979 | 84.107917 | -6.736666 | NGC 1999 | |||||
LBN 982 | 88.36375 | -5.490555 | ||||||
LBN 985 | 89.112083 | -5.8275 | ||||||
LBN 988 | 88.10875 | -6.489444 | ||||||
LBN 989 | 86.855 | -7.316666 | ||||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1614 | 83.8875 | -0.635555 | ||||||
LDN 1620 | 84.14 | -0.136666 | ||||||
LDN 1627 | 86.640417 | 0.017778 | ||||||
LDN 1630 | 86.385834 | -0.980833 | ||||||
LDN 1634 | 79.612917 | -5.781666 | ||||||
LDN 1635 | 85.275417 | -3.142222 | ||||||
LDN 1636 | 85.35 | -3.159166 | ||||||
LDN 1638 | 89.378333 | -2.495555 | ||||||
LDN 1640 | 83.3625 | -5.799722 | ||||||
LDN 1641 | 84.356667 | -6.971111 | ||||||
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B33 | 85.2205 | -2.4658 | ||||||
20220518
