top of page
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-111 | 325.472052 | 30.105703 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 282 | 324.799585 | 29.560001 | ||||
LBN 287 | 324.547085 | 30.059446 | S 111 | |||
LBN 306 | 326.051251 | 29.896946 | ||||
20251231
bottom of page
