NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
43 Cyg | 306.759447 | 49.383361 | 5.71 | F0V: | HD195068 | HIP100859 | |
45 ome01 Cyg | 307.514753 | 48.951566 | 4.94 | B2.5IV | Ruchba | HD195556 | HIP101138 |
46 ome02 Cyg | 307.828401 | 49.220294 | 5.44 | M2III | Ruchba | HD195774 | HIP101243 |
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK083+05.1 | 305.569124 | 47.065305 | KLW 7 | ||||
PK085+04.1 | 308.097583 | 47.348471 | A 71 | ||||
PK086+05.1 | 307.969041 | 48.880221 | We 1-10 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-115 | 308.641845 | 46.877856 | |||||
Sh2-116 | 308.080381 | 47.356932 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB134 | 307.514749 | 48.951569 | 4.95 | BD+48 3142 | I-II | B2V | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 335 | 305.648333 | 46.994721 | |||||
LBN 336 | 305.396249 | 47.160555 | |||||
LBN 344 | 306.148333 | 47.163333 | |||||
LBN 345 | 305.391666 | 47.660555 | |||||
LBN 352 | 307.402083 | 47.168333 | |||||
LBN 357 | 308.659166 | 46.839721 | S 115 | ||||
LBN 358 | 308.659166 | 46.839721 | |||||
LBN 362 | 308.405416 | 47.172221 | |||||
LBN 364 | 306.135416 | 48.663333 | |||||
LBN 367 | 308.902916 | 47.674166 | |||||
LBN 368 | 308.902916 | 47.674166 | |||||
LBN 370 | 305.627499 | 49.328055 | |||||
LBN 372 | 308.901666 | 47.840833 | |||||
LBN 375 | 309.403333 | 47.842499 | |||||
LBN 376 | 309.150833 | 48.008333 | |||||
LBN 377 | 306.127499 | 49.496666 | |||||
LBN 379 | 307.386249 | 49.001666 | |||||
LBN 380 | 309.149583 | 48.174999 | |||||
LBN 381 | 308.643749 | 48.673055 | |||||
LBN 382 | 307.886666 | 49.170277 | |||||
LBN 386 | 307.883749 | 49.50361 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 939 | 307.769999 | 48.169721 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B345 | 305.2513 | 46.563299 | |||||
20230705
