top of page
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-200 | 47.687812 | 62.815491 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 674 | 47.786252 | 62.772222 | S 200 |
CGPN | |||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
PK138+04.1 | 47.765418 | 62.796972 | HtDe 2 |
20260205
bottom of page
