Sharpless 2-200—The Bear Claw Nebula
February 5, 2026
Use mouse wheel to zoom, drag to pan, and buttons for other options
Sh2-200, the Bear Claw Nebula, is an old planetary nebula in Cassiopeia. Stewart Sharpless originally classified it as an HII region in 1959. In 1982, Weinberger, et al, proposed it as a planetary nebula instead of as merely an HII region. They estimated its distance at around 1,000 light years, but other estimates place it at 3,600 light years away from us.
I have seen some estimates of the age of this object ranging from 6,000 to 20,000 years. But I have been unable to verify that with an authoritative source. The nebula itself is surrounded by ionized hydrogen as well as brown-shaded molecular material that textures the red hydrogen with an orange tint.



Finder Chart

Click to expand
Total integration: 95h 7m
Integration per filter:
- Blue: 117×180″(5h 51′) (gain: 2750.00) f/8 -10°C bin 1×1
- Blue: 42×60″(42′) (gain: 2750.00) f/8 -10°C bin 1×1
- Green: 120×180″(6h) (gain: 2750.00) f/8 -10°C bin 1×1
- Green: 42×60″(42′) (gain: 2750.00) f/8 -10°C bin 1×1
- H-alpha: 200×600″(33h 20′) (gain: 2750.00) f/8 -10°C bin 1×1
- Lum: 166×180″(8h 18′) (gain: 2750.00) f/8 -10°C bin 1×1
- OIII: 200×600″(33h 20′) (gain: 2750.00) f/8 -10°C bin 1×1
- Red: 124×180″(6h 12′) (gain: 2750.00) f/8 -10°C bin 1×1
- Red: 42×60″(42′) (gain: 2750.00) f/8 -10°C bin 1×1
Coordinates: 0h 10m 26s · +58° 46′ 14″
Image Capture
Location:
Deep Sky West

Awards






