CGPN | |||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
PK158+00.1 | 70.839209 | 46.701222 | Sh 2-216 |
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-216 | 71.237642 | 46.820848 | |
Sh2-217 | 74.697985 | 48.005693 | |
Sh2-219 | 74.033409 | 47.395149 | |
Sh2-221 | 75.416721 | 46.34883 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 737 | 72.189584 | 48.553889 | DG 45 |
LBN 742 | 71.169584 | 46.758611 | |
LBN 744 | 71.42 | 46.7575 | S 216 |
LBN 745 | 74.687917 | 48.008889 | S 217 |
LBN 747 | 73.930417 | 47.395833 | S 219 |
LBN 754 | 73.920417 | 46.4125 | S 221 |
LBN 755 | 72.9125 | 45.750555 | |
LBN 759 | 76.422084 | 46.234166 | |
LDN | |||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||
Name | RA(deg) | Dec(deg) | |
LDN 1465 | 73.165417 | 45.999444 | |
LDN 1475 | 75.910417 | 45.07 | |
Barnard | |||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||
Name | RA(deg) | Dec(deg) | |
B25 | 73.0169 | 46.0165 | |
20230125
