NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
3 ups Oph | 246.95078 | -8.371729 | 4.63 | kA2hA5VmA5 | HD148367 | HIP80628 | |
13 zet Oph | 249.289746 | -10.567092 | 2.56 | O9.2IVnn | Khan | HD149757 | HIP81377 |
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-27 | 249.301709 | -10.569733 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 12 | 247.694166 | -11.773889 | |||||
LBN 16 | 248.192083 | -11.271667 | |||||
LBN 20 | 246.68375 | -9.611667 | |||||
LBN 21 | 247.18375 | -9.609445 | |||||
LBN 22 | 247.183333 | -9.526111 | |||||
LBN 24 | 248.18625 | -10.105 | S 27 | ||||
LBN 30 | 246.17375 | -7.447222 | |||||
LBN 32 | 248.179583 | -8.605 | |||||
LBN 35 | 248.931666 | -9.018333 | |||||
LBN 39 | 249.17625 | -7.850556 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 145 | 248.821666 | -12.268889 | |||||
LDN 156 | 249.322083 | -12.266667 | |||||
LDN 238 | 248.930416 | -8.768333 | |||||
20230401
