top of page
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | ||
IC4701 | 274.25 | -16.8 | 1 | |||
NGC6596 | 274.375 | -16.65 | 0.17 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-44 | 274.123255 | -16.733655 | ||||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB120 | 274.31986 | -16.92863 | 8.8 | BD-16 4790 | I | G5 |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 55 | 273.97375 | -16.649167 | IC 4701 | |||
LBN 56 | 273.97375 | -16.649167 | S 42 | |||
20240908
bottom of page
