top of page
Sharpless | |||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||
Name | RA(deg) | Dec(deg) | |
Sh2-57 | 277.640008 | -8.615871 | |
Sh2-58 | 277.863477 | -8.463708 | |
LBN | |||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||
Name | RA(deg) | Dec(deg) | Other name |
LBN 78 | 277.682918 | -8.631111 | S 57 |
LBN 79 | 277.932085 | -8.463333 | S 58 |
LDN | |||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||
Name | RA(deg) | Dec(deg) | |
LDN 446 | 277.682918 | -8.631111 | |
LDN 450 | 278.182502 | -8.628611 | |
20251105
bottom of page
