top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC6664 | 279.125002 | -8.194 | 7.8 | 0.27 |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-59 | 279.2548 | -7.600271 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 80 | 279.177502 | -7.623888 | S 59 | |
LDN | ||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LDN 473 | 279.429169 | -7.956111 |
20251105
bottom of page
