top of page
Sharpless | |||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | |
Sh2-60 | 279.17103 | -6.701034 | 6012.608719 | 2827.734735 | |
LBN | |||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | Other name |
LBN 81 | 278.674169 | -6.876388 | 3593.903196 | 2843.006554 | |
LBN 82 | 279.172919 | -6.623888 | 6143.93255 | 3160.058409 | S 60 |
LDN | |||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||
Name | RA(deg) | Dec(deg) | PixelX | PixelY | |
LDN 485 | 279.174585 | -6.957222 | 5619.966126 | 1710.268087 | |
LDN 494 | 279.247085 | -6.456944 | 6731.860251 | 3770.389082 |
20251105
bottom of page
