top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC6857 | 300.448793 | 33.525946 | 0.03 | |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-99 | 300.212631 | 33.492827 | ||
Sh2-100 | 300.463214 | 33.511603 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 158 | 299.982917 | 33.204724 | ||
LBN 159 | 300.484168 | 33.14028 | ||
LBN 160 | 300.231667 | 33.472502 | S 99 | |
LBN 161 | 300.482084 | 33.473613 | S 100 | |
20251231
bottom of page
