NamedStars | ||||||||
Named stars catalog, with the IAU WGSN star names as of 2026-08-13 (3825 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
11 Tau | 55.192956 | 25.329488 | 6.1 | A2IV | HD22805 | HIP17181 | ||
40 o Per | 55.594355 | 33.965025 | 4.97 | B0.5V | HD22951 | HIP17313 | ||
38 omi Per | 56.079716 | 32.288248 | 3.83 | B1III | Atik | HD23180 | HIP17448 | |
16 Tau | 56.200895 | 24.289468 | 5.46 | B7IV | Celaeno | HD23288 | HIP17489 | |
V* V927 Per | 56.211024 | 32.318463 | 11.22 | Dust-Ball | ||||
17 Tau | 56.218903 | 24.113336 | 3.7 | B6IIIe | Electra | HD23302 | HIP17499 | |
18 Tau | 56.290583 | 24.839262 | 5.64 | B8V | HD23324 | HIP17527 | ||
19 q Tau | 56.302065 | 24.46728 | 4.3 | B6IV | Taygeta | HD23338 | HIP17531 | |
20 Tau | 56.456693 | 24.367746 | 3.87 | B8III | Maia | HD23408 | HIP17573 | |
21 Tau | 56.476984 | 24.55451 | 5.76 | B8V | Asterope | HD23432 | HIP17579 | |
22 Tau | 56.512084 | 24.527897 | 6.42 | A0Vn | Sterope II | HD23441 | HIP17588 | |
23 Tau | 56.581557 | 23.948356 | 4.18 | B6IV(e) | Merope | HD23480 | HIP17608 | |
24 Tau | 56.83766 | 24.116268 | 6.28 | A0V | HD23629 | |||
25 eta Tau | 56.871151 | 24.105136 | 2.87 | B7III | Alcyone | HD23630 | HIP17702 | |
26 Tau | 57.237257 | 23.857132 | 6.46 | F0 | HD23822 | HIP17832 | ||
27 Tau | 57.290593 | 24.053417 | 3.63 | B8III | Atlas | HD23850 | HIP17847 | |
28 Tau | 57.296735 | 24.13671 | 5.09 | B8Vne | Pleione | HD23862 | HIP17851 | |
42 n Per | 57.386181 | 33.091365 | 5.11 | A3V | HD23848 | HIP17886 | ||
44 zet Per | 58.533009 | 31.883634 | 2.85 | B1Ib | HD24398 | HIP18246 | ||
X Per | 58.846156 | 31.045844 | 6.72 | O9.5III | HD24534 | HIP18350 | ||
33 Tau | 59.265862 | 23.175542 | 6.04 | B9.5IV | HD24769 | HIP18485 | ||
46 ksi Per | 59.741259 | 35.791031 | 4.06 | O7.5III(n)((f)) | Menkib | HD24912 | HIP18614 | |
36 Tau | 61.090285 | 24.106018 | 5.51 | K1II+B7.5IV: | HD25555 | HIP19009 | ||
41 Tau | 61.651718 | 27.5999 | 5.17 | Ap | HD25823 | HIP19171 | ||
42 psi Tau | 61.751903 | 29.001308 | 5.2 | F0 | HD25867 | HIP19205 | ||
49 Per | 62.064119 | 37.727496 | 6.09 | K1III | HD25975 | HIP19302 | ||
44 p Tau | 62.707753 | 26.480955 | 5.39 | F2IV-V | HD26322 | HIP19513 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M45 | 56.600999 | 24.114 | 1.6 | 1.83 | Pleiades | |||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC348 | 56.131999 | 32.159 | 7.3 | 0.17 | ||||
NGC1432 | 56.499999 | 24.2 | 0.5 | Maia Nebula | ||||
NGC1435 | 56.499999 | 23.9 | 0.5 | Merope Nebula | ||||
IC349 | 56.588749 | 23.941111 | 0.43 | |||||
IC351 | 56.887418 | 35.046844 | 12.27 | 0 | ||||
IC353 | 57.624999 | 25.533333 | 3 | |||||
NGC1465 | 58.382955 | 32.492714 | 14.9 | 0.03 | PGC14039 | |||
IC2003 | 59.091617 | 33.875211 | 11.87 | 0 | ||||
IC2005 | 59.414705 | 36.787457 | 15.7 | 0.01 | PGC14168 | |||
NGC1497 | 60.528351 | 23.132893 | 14.5 | 0.02 | PGC14331 | |||
NGC1499 | 60.824999 | 36.421667 | 2.67 | California Nebula | ||||
NGC1508 | 61.44856 | 25.4084 | 15.2 | 0.01 | PGC14454 | |||
IC2027 | 61.66498 | 37.115729 | 16 | 0.01 | PGC14473 | |||
IC360 | 63.249999 | 25.6 | 3 | |||||
NGC1514 | 62.320772 | 30.775964 | 9.48 | 0.03 | ||||
IC359 | 63.118021 | 27.701912 | 15.4 | 0.02 | PGC14653 | |||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1446 | 56.565416 | 37.155 | ||||||
LDN 1449 | 58.322083 | 37.647778 | ||||||
LDN 1456 | 58.819583 | 37.145833 | ||||||
LDN 1462 | 60.070833 | 36.973889 | ||||||
LDN 1463 | 60.320833 | 36.889444 | ||||||
LDN 1464 | 60.169166 | 36.673611 | ||||||
LDN 1468 | 55.028749 | 31.411111 | ||||||
LDN 1469 | 60.769999 | 36.637778 | ||||||
LDN 1470 | 55.782499 | 31.824722 | ||||||
LDN 1471 | 56.990416 | 32.903333 | ||||||
LDN 1472 | 55.277916 | 31.16 | ||||||
LDN 1484 | 60.774999 | 29.1375 | ||||||
LDN 1486 | 62.026666 | 29.132222 | ||||||
LDN 1489 | 61.186249 | 26.469167 | ||||||
LDN 1491 | 61.160416 | 26.285833 | ||||||
LDN 1498 | 62.754999 | 24.9625 | ||||||
LDN 1499 | 62.629166 | 24.796389 | ||||||
LDN 1501 | 63.757083 | 25.124722 | ||||||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 601 | 56.285833 | 32.322778 | C 24 | |||||
LBN 738 | 57.063333 | 36.653055 | ||||||
LBN 748 | 57.807499 | 35.483333 | ||||||
LBN 749 | 54.782499 | 32.161944 | ||||||
LBN 752 | 60.321666 | 36.972778 | ||||||
LBN 756 | 60.319166 | 36.639444 | NGC 1499 | |||||
LBN 757 | 58.049583 | 34.148889 | ||||||
LBN 758 | 56.034583 | 32.140555 | IC 348 | |||||
LBN 761 | 54.766666 | 29.162222 | ||||||
LBN 770 | 56.493749 | 24.155278 | ||||||
LBN 771 | 56.493749 | 24.155278 | NGC 1432 | |||||
LBN 772 | 56.493749 | 24.155278 | ||||||
LBN 773 | 55.735833 | 22.658333 | DG 20 | |||||
LBN 774 | 58.753333 | 25.479167 | ||||||
LBN 775 | 60.761666 | 26.6375 | ||||||
LBN 776 | 58.245833 | 24.148055 | ||||||
LBN 777 | 26.385555 | DG 26 | ||||||
LBN 779 | 60.253333 | 25.139722 | ||||||
LBN 786 | 63.259166 | 25.626944 | IC 360 | |||||
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B1 | 53.239199 | 31.1592 | ||||||
B2 | 53.380299 | 32.3245 | ||||||
B3 | 55.007999 | 31.9754 | ||||||
B4 | 56.009999 | 31.7988 | ||||||
B5 | 56.971099 | 32.8893 | ||||||
B7 | 64.353999 | 28.5618 | ||||||
B207 | 61.147599 | 26.3459 | ||||||
B208 | 62.887199 | 25.1607 | ||||||
B209 | 63.096899 | 28.3253 | ||||||
B210 | 63.888599 | 25.0665 | ||||||
B211 | 64.301799 | 27.8123 | ||||||
Ced | ||||||||
Catalog of bright diffuse Galactic nebulae (Cederblad, 1946) (330 nebulae) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | Class | Star | Spectral type | ||
Ced 18a | 54.737999 | 32.2442 | McD 34 | C 2 | +31 642? | B2 | ||
Ced 18b | 56.068199 | 32.2837 | B 5 | +31 642 | B2 | |||
Ced 20 | 56.142099 | 32.1664 | IC 348 | B 1 | +31 643 | B6, A1 | ||
Ced 21 | 56.169099 | 32.3329 | B 3 | Anon | ||||
Ced 19c | 56.211399 | 24.2989 | B 2 | +23 505 | B7n | |||
Ced 19d | 56.234699 | 24.1154 | B 2 | +23 507 | B6ne | |||
Ced 19e | 56.313399 | 24.4814 | B 2 | +24 547 | B8 | |||
Ced 19f | 56.462799 | 24.3802 | NGC 1432 | B 2 | +23 516 | B9s | ||
Ced 19g | 56.484799 | 24.0634 | A 2 | Plei | B5, B8 | |||
Ced 19h | 56.489599 | 24.5634 | B 2 | +24 553 | B8 | |||
Ced 19i | 56.557099 | 23.7628 | IC 349 | B 2 | +23 522 | B7n | ||
Ced 19j | 56.582299 | 23.7793 | NGC 1435 | B 2 | +23 522 | B7n | ||
Ced 19k | 56.655999 | 23.6287 | B 2 | +23 524 | A0 | |||
Ced 19l | 56.861199 | 24.1104 | B 2 | +23 541 | B5n | |||
Ced 19m | 56.891199 | 24.6268 | IC 1990 | C 2 | Plei | B5, B8 | ||
Ced 19o | 57.286699 | 24.0569 | B 1 | +23 557 | B8 | |||
Ced 19p | 57.312699 | 24.1567 | B 1 | +23 558 | B8p | |||
Ced 22 | 57.577399 | 25.588 | IC 1995 | B 1 | +25 624 | A3 | ||
Ced 19q | 58.231599 | 23.2992 | IC 354 | C 2 | Plei | B5, B8 | ||
Ced 23 | 58.428699 | 32.498 | NGC 1465 | B 3 | ? | |||
Ced 24 | 58.380399 | 25.6814 | IC 353 | B 2 | +25 641 | A0 | ||
Ced 26 | 60.859799 | 36.4113 | NGC 1499 | B 5 | +35 775 | O7n | ||
Ced 27 | 61.658899 | 27.6208 | +27 633 | B 1 | +27 633 | A0p | ||
Ced 28 | 62.319299 | 30.6487 | NGC 1514 | B 6 | +30 623 | O7 | ||
Ced 29 | 63.519999 | 25.9215 | IC 360 | C 2 | ? | |||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulae) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-220 | 60.159867 | 36.617192 | ||||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulae) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB19 | 56.142449 | 32.16282 | 8.53 | BD+31 643 | I | B5V | ||
VdB20 | 56.218899 | 24.11334 | 3.71 | BD+23 507 | I | B6III | ||
VdB21 | 56.456689 | 24.36775 | 3.88 | BD+23 516 | I | B7III | ||
VdB22 | 56.581559 | 23.94836 | 4.18 | BD+23 522 | I | B6IVnn | ||
VdB23 | 56.871149 | 24.10514 | 2.87 | BD+23 541 | I | B7III | ||
VdB25 | 63.104179 | 23.57457 | 7.5 | BD+23 642 | II | G5 | ||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK159-15.1 | 56.887083 | 35.046472 | IC 351 | |||||
PK161-14.1 | 59.091916 | 33.875194 | IC 2003 | |||||
PK165-15.1 | 62.326499 | 30.777916 | NGC 1514 | |||||
20261013
