NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
12 Vul | 297.767116 | 22.610049 | 4.96 | B2.5Ve | HD187811 | HIP97679 |
13 Vul | 298.365397 | 24.079614 | 4.64 | B9.5III | HD188260 | HIP97886 |
14 Vul | 299.793901 | 23.10128 | 5.66 | F0 | HD189410 | HIP98375 |
16 Vul | 300.505963 | 24.938044 | 5.22 | F2III | HD190004 | HIP98636 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC |
M27 | 299.901511 | 22.721199 | 14.09 | 0.25 | Dumbbell Nebula | NGC6853 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier |
NGC6820 | 295.616373 | 23.087432 | 15 | 0.01 | ||
NGC6823 | 295.793998 | 23.321001 | 7.1 | 0.2 | ||
NGC6830 | 297.717998 | 23.101001 | 7.9 | 0.2 | ||
NGC6853 | 299.901511 | 22.721199 | 14.09 | 0.25 | Dumbbell Nebula | M27 |
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK059-00.2 | 296.393831 | 22.975918 | PN 1943+2251 | |||
PK059-01.1 | 297.109164 | 22.142918 | He 1-3 old | |||
PK059-01.2 | 297.221206 | 22.42064 | We 1-8 | |||
PK060+01.2 | 294.718248 | 25.092196 | IRAS19367+2458 | |||
PK060-00.1 | 296.564831 | 24.184473 | K 3-45 | |||
PK060-03.1 | 299.895623 | 22.716223 | NGC 6853 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-86 | 295.790504 | 23.287554 | ||||
Sh2-87 | 296.603032 | 24.628057 | ||||
Sh2-88 | 296.49523 | 25.343817 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 135 | 295.782915 | 23.286668 | NGC 6823 | |||
LBN 136 | 296.526248 | 24.70639 | S 87 | |||
LBN 137 | 296.523748 | 25.173057 | ||||
LBN 138 | 296.523748 | 25.189723 | ||||
LBN 139 | 296.522915 | 25.339723 | S 88 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 787 | 298.291248 | 22.130835 | ||||
LDN 789 | 297.407915 | 23.626946 | ||||
LDN 791 | 297.405831 | 23.960279 | ||||
LDN 793 | 294.895831 | 25.449446 | ||||
LDN 802 | 299.928331 | 24.971112 | ||||
LDN 805 | 300.404998 | 24.75639 | ||||
20230906
