NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
65 tau Cyg | 318.697886 | 38.045318 | 3.73 | F2IV | HD202444 | HIP104887 |
67 sig Cyg | 319.353969 | 39.39468 | 4.24 | A0Ia | HD202850 | HIP105102 |
69 Cyg | 321.445938 | 36.667384 | 5.94 | B0.2Iab | HD204172 | HIP105811 |
70 Cyg | 321.839025 | 37.116796 | 5.29 | B3V | HD204403 | HIP105942 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | ||
NGC7063 | 321.122 | 36.507 | 7 | 0.13 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK083-08.1 | 320.564709 | 38.120611 | K 3-81 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-113 | 320.200869 | 38.091247 | ||||
Sh2-114 | 320.295166 | 38.708522 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 321 | 317.994167 | 38.206111 | ||||
LBN 333 | 320.25125 | 38.046666 | S 113 | |||
LBN 346 | 320.750834 | 38.381388 | ||||
LBN 347 | 320.2475 | 38.796666 | S 114 | |||
LBN 360 | 318.984167 | 40.542499 | ||||
20260903
