NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
14 Aur | 78.851641 | 32.6876 | 5 | A8III | HD33959 | HIP24504 | ||
AE Aur | 79.075621 | 34.312318 | 5.96 | O9.5V | HD34078 | HIP24575 | ||
16 Aur | 79.544064 | 33.371602 | 4.54 | K2.5IIIbCN-0.5 | HD34334 | HIP24727 | ||
17 AR Aur | 79.578733 | 33.767366 | 6.14 | B9V+B9.5V | HD34364 | HIP24740 | ||
18 Aur | 79.848973 | 33.985388 | 6.49 | A7V | HD34499 | HIP24832 | ||
19 Aur | 80.003837 | 33.958054 | 5.03 | A5II+ | HD34578 | HIP24879 | ||
24 phi Aur | 81.912015 | 34.47588 | 5.06 | K3IIIFe1 | HD35620 | HIP25541 | ||
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M38 | 82.166999 | 35.824 | 6.4 | 0.35 | NGC1912 | |||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC405 | 79.349999 | 34.383333 | 10 | 0.5 | Flaming Star Nebula | |||
IC410 | 80.499999 | 33.483333 | 0.67 | |||||
NGC1893 | 80.723999 | 33.444 | 7.5 | 0.18 | ||||
NGC1907 | 82.032999 | 35.33 | 8.2 | 0.12 | ||||
IC417 | 82.012499 | 34.411667 | 0.22 | |||||
NGC1912 | 82.166999 | 35.824 | 6.4 | 0.35 | M38 | M38 | ||
NGC1931 | 82.844999 | 34.233 | 10.1 | 0.05 | ||||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK172+00.1 | 82.236832 | 36.050444 | A 9 | |||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-229 | 79.079115 | 34.463366 | ||||||
Sh2-230 | 80.626541 | 34.131925 | ||||||
Sh2-234 | 82.032418 | 34.435144 | ||||||
Sh2-236 | 80.640967 | 33.36507 | ||||||
Sh2-237 | 82.856044 | 34.277219 | ||||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB34 | 79.075619 | 34.31232 | 5.8 | BD+34 980 | I | O9.5V | ||
VdB39 | 81.123019 | 32.81907 | 9.5 | BD+32 970 | II | A5 | ||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 787 | 80.843749 | 36.546389 | ||||||
LBN 791 | 78.574582 | 34.057222 | ||||||
LBN 794 | 81.336666 | 35.543889 | ||||||
LBN 795 | 79.327499 | 34.386944 | IC 405 | |||||
LBN 796 | 79.574999 | 34.052222 | ||||||
LBN 804 | 82.078749 | 34.373611 | IC 417 | |||||
LBN 807 | 80.571249 | 33.380833 | IC 410 | |||||
LBN 810 | 82.827916 | 34.203333 | NGC 1931 | |||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1510 | 79.079999 | 34.804722 | ||||||
LDN 1516 | 80.832916 | 35.046389 | ||||||
LDN 1526 | 82.154999 | 34.523333 | ||||||
LDN 1530 | 80.819166 | 33.046389 |
20220928
