top of page
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
NGC1999 | 84.104167 | -6.711667 | 9.5 | 0.27 | |||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB46 | 84.10597 | -6.71602 | 9.3 | BD-06 1253 | I | Pec | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 979 | 84.107917 | -6.736666 | NGC 1999 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1641 | 84.356667 | -6.971111 |
20260105
bottom of page
