top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
42 Cyg | 307.33496 | 36.454727 | 5.9 | A2Iab-Ib | HD195324 | HIP101067 | |
44 Cyg | 307.746789 | 36.93584 | 6.22 | F5Ib | HD195593 | HIP101214 | |
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB133 | 307.746791 | 36.93584 | 6.19 | BD+36 4105 | I | F5Iab | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 218 | 307.725417 | 36.919444 | |||||
LBN 219 | 307.473751 | 37.085 |
20250922
bottom of page
