top of page
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB31 | 73.941021 | 30.55119 | 6.8 | BD+30 741 | I | A0ep |
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1515 | 73.299585 | 30.915278 | ||||
LDN 1517 | 73.797918 | 30.579445 | ||||
LDN 1519 | 73.922918 | 30.578889 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B26 | 73.659101 | 30.6241 | ||||
B27 | 73.783301 | 30.556 | ||||
B28 | 73.968401 | 30.6372 | ||||
20260319
bottom of page
